- HOME
- Investor Relations
- Financial Information
- Consolidated Business Forecast
Consolidated Business Forecast
FY2027 Full-Year Consolidated Earnings Forecast
As of August 18, 2026
| (Millions of yen/%) | FY2025 | 2Q Earnings Forecast (Cum.) | Full-Year Earnings Forecast | ||
|---|---|---|---|---|---|
| Amount | Amount | YoY | Amount | YoY | |
| Net sales | 2,445,260 | 1,337,500 | +10.5% | 2,687,000 | +9.9% |
| Operating income | 174,842 | 94,500 | +0.5% | 179,000 | +2.4% |
| Ordinary income | 177,509 | 92,100 | ▲4.5% | 175,300 | ▲1.2% |
| Profit attributable to owners of parent | 110,088 | 59,100 | ▲7.3% | 110,500 | +0.4% |
| EPS (Yen) | 36.84 | 19.58 | - | 36.61 | - |



