Pan Pacific International Holdings Corporation

Pan Pacific International Holdings Corporation

IR Calendar

IR Calendar Image

FY2025 (July 1, 2024 - June 30, 2025)

November 11, 2024 1Q Consolidated Financial Summary (Scheduled)

FY2024 (July 1, 2023 - June 30, 2024)

August 16, 2024 Consolidated Financial Summary
May 13, 2024 3Q Consolidated Financial Summary
February 13, 2024 2Q Consolidated Financial Summary
November 10, 2023 1Q Consolidated Financial Summary

FY2023 (July 1, 2022 - June 30, 2023)

August 16, 2023 Consolidated Financial Summary
May 10, 2023 3Q Consolidated Financial Summary
February 8, 2023 2Q Consolidated Financial Summary
November 8, 2022 1Q Consolidated Financial Summary

FY2022 (July 1, 2021 - June 30, 2022)

August 12, 2022 Consolidated Financial Summary
May 10, 2022 3Q Consolidated Financial Summary
February 10, 2022 2Q Consolidated Financial Summary
November 10, 2021 1Q Consolidated Financial Summary

FY2021 (July 1, 2020 - June 30, 2021)

August 17, 2021 Consolidated Financial Summary
May 11, 2021 3Q Consolidated Financial Summary
February 10, 2021 2Q Consolidated Financial Summary
November 10, 2020 1Q Consolidated Financial Summary

FY2020 (July 1, 2019 - June 30, 2020)

August 12, 2020 Consolidated Financial Summary
May 8, 2020 3Q Consolidated Financial Summary
February 5, 2020 2Q Consolidated Financial Summary
November 6, 2019 1Q Consolidated Financial Summary

FY2019 (July 1, 2018 - June 30, 2019)

September 25, 2019 The 39th Ordinary General Meeting of Shareholders
August 13, 2019 Consolidated Financial Summary
May 8, 2019 3Q Consolidated Financial Summary
February 5, 2019 2Q Consolidated Financial Summary
November 6, 2018 1Q Consolidated Financial Summary

FY2018 (July 1, 2017 - June 30, 2018)

September 26, 2018 The 38th Ordinary General Meeting of Shareholders
August 10, 2018 Consolidated Financial Summary
May 8, 2018 3Q Consolidated Financial Summary
February 6, 2018 2Q Consolidated Financial Summary
November 6, 2017 1Q Consolidated Financial Summary

FY2017 (July 1, 2016 - June 30, 2017)

September 27, 2017 The 37th Ordinary General Meeting of Shareholders
August 15, 2017 Consolidated Financial Summary
May 8, 2017 3Q Consolidated Financial Summary
February 6, 2017 2Q Consolidated Financial Summary
November 4, 2016 1Q Consolidated Financial Summary

FY2016 (July 1, 2015 - June 30, 2016)

September 28, 2016 The 36th Ordinary General Meeting of Shareholders
August 17, 2016 Consolidated Financial Summary
May 9, 2016 3Q Consolidated Financial Summary
February 5, 2016 2Q Consolidated Financial Summary
November 5, 2015 1Q Consolidated Financial Summary

FY2015 (July 1, 2014 - June 30, 2015)

September 25, 2015 The 35th Ordinary General Meeting of Shareholders
August 17, 2015 Consolidated Financial Summary
May 7, 2015 3Q Consolidated Financial Summary
February 5, 2015 2Q Consolidated Financial Summary
November 5, 2014 1Q Consolidated Financial Summary

FY2014 (July 1, 2013 - June 30, 2014)

September 26, 2014 The 34rd Ordinary General Meeting of Shareholders
August 18, 2014 Consolidated Financial Summary
May 7, 2014 3Q Consolidated Financial Summary
February 5, 2014 2Q Consolidated Financial Summary
November 5, 2013 1Q Consolidated Financial Summary

FY2013 (July 1, 2012 - June 30, 2013)

September 26, 2013 The 33rd Ordinary General Meeting of Shareholders
August 16, 2013 Consolidated Financial Summary
May 7, 2013 3Q Consolidated Financial Summary
February 5, 2013 2Q Consolidated Financial Summary
November 6, 2012 1Q Consolidated Financial Summary

FY2012 (July 1, 2011 - June 30, 2012)

September 26, 2012 The 32nd Ordinary General Meeting of Shareholders
August 17, 2012 Consolidated Financial Summary
May 7, 2012 3Q Consolidated Financial Summary
February 6, 2012 2Q Consolidated Financial Summary
November 4, 2011 1Q Consolidated Financial Summary