- HOME
- Investor Relations
- Stock & Dividend Information
- Stock Data
Stock Data
Shares of Common Stock
(As of June 30, 2026)
| Authorized | 9,360,000,000 |
|---|---|
| Issued | 3,177,296,700 |
| Treasury stock | 186,453,825 |
| Number of shareholders | 129,698 |
- The total number of shareholders increased by 64,696 from the end of the previous period.
- The company executed a 5 for 1 stock split effective October 1, 2025.
- The company acquired treasury stocks in September 2021.
Share Ownership by Category
(As of June 30, 2026)

Principal Shareholders
(As of June 30, 2026)
| Name | Number of shares held | Percentage of total shares in issue(%) |
|---|---|---|
| DQ WINDMOLEN B. V. | 670,140,000 | 22.41 |
| The Master Trust Bank of Japan, Ltd.(Trust Account)※ | 323,226,200 | 10.81 |
| Pan Pacific International Holdings Corporation | 186,453,825 | - |
| Anryu Shoji Co., Ltd | 165,600,000 | 5.54 |
| FamilyMart Co.,Ltd. | 165,286,920 | 5.53 |
| Custody Bank of Japan, Ltd.(Trust Account)※ | 159,993,500 | 5.35 |
| GOVERNMENT OF NORWAY | 82,383,848 | 2.75 |
| 公益財団法人安田奨学財団 | 72,000,000 | 2.41 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 61,912,853 | 2.07 |
| STATE STREET BANK AND TRUST COMPANY 505223 | 58,844,653 | 1.97 |
※Shares held by these institutions include shares in trust.
Note: Percentage of total shares does not include treasury stock (186,453,825 shares).
Stock Splits
| Execution Date | Split Ratio |
|---|---|
| August,1999 | 1:2 |
| August,2003 | 1:2 |
| July,2006 | 1:3 |
| July,2015 | 1:2 |
| September,2019 | 1:4 |
| October,2025 | 1:5 |
*Stock split history after the stock registered for trading on the OTC market in December, 1996.


