Stock Data
Shares of Common Stock
(As of December 31, 2024)
Authorized | 1,872,000,000 |
---|---|
Issued | 635,138,540 |
Treasury stock | 38,073,357 |
Number of shareholders | 59,850 |
*The total number of shareholders decreased by 4,306 from the end of the previous period.
*The company executed a 4 for 1 stock split effective September 1, 2019.
*The company acquired treasury stocks in September 2021.
Share Ownership by Category
(As of December 31, 2024)
Principal Shareholders
(As of December 31, 2024)
Name | Number of shares held | Percentage of total shares in issue(%) |
---|---|---|
DQ WINDMOLEN B. V. | 134,028,000 | 21.10 |
The Master Trust Bank of Japan, Ltd.(Trust Account) * | 68,900,600 | 10.85 |
Pan Pacific International Holdings Corporation | 38,073,357 | 5.99 |
Custody Bank of Japan, Ltd.(Trust Account) * | 35,674,200 | 5.62 |
Anryu Shoji Co., Ltd | 33,120,000 | 5.21 |
FamilyMart Co.,Ltd. | 33,057,384 | 5.20 |
Yasuda Scholarship Foundation | 14,400,000 | 2.27 |
GOVERNMENT OF NORWAY | 12,907,799 | 2.03 |
GIC PRIVATE LIMITED - C | 10,348,239 | 1.63 |
STATE STREET BANK AND TRUST COMPANY 505001 | 8,826,689 | 1.39 |
*Shares held by these institutions include shares in trust.
Note: Percentage of total shares does not include treasury stock (38,073,252 shares).
Where Pan Pacific International Holdings Co., Ltd. has confirmed the actual number of shares held by the shareholder, the number of actual shares is reflected in the status of shareholding of the principal shareholders listed above.
Stock Splits
Execution Date | Split Ratio |
---|---|
August,1999 | 1:2 |
August,2003 | 1:2 |
July,2006 | 1:3 |
July,2015 | 1:2 |
September,2019 | 1:4 |
*Stock split history after the stock registered for trading on the OTC market in December, 1996.