Stock Data
Shares of Common Stock
(As of December 31, 2020)
Authorized | 1,872,000,000 |
---|---|
Issued | 634,105,440 |
Treasury stock | 18,924 |
Number of shareholders | 12,048 |
*The company executed a 4 for 1 stock split effective September 1,2019.
Share Ownership by Category
(As of December 31, 2020)
Principal Shareholders
(As of December 31, 2020)
Name | Number of shares held | Percentage of total shares in issue(%) |
---|---|---|
CREDIT SUISSE AG HONG KONG TRUST A/C CLIENTS FOR DQ WINDMOLEN B. V. | 134,028,000 | 21.14 |
FamilyMart Co.,Ltd. | 66,048,884 | 10.42 |
The Master Trust Bank of Japan, Ltd.(Trust Account) * | 41,195,300 | 6.50 |
Anryu Shoji Co., Ltd | 33,120,000 | 5.22 |
Custody Bank of Japan, Ltd.(Trust Account)* | 29,308,000 | 4.62 |
Yasuda Scholarship Foundation | 14,400,000 | 2.27 |
JP MORGAN CHASE BANK 385632 | 10,262,846 | 1.62 |
STATE STREET BANK WEST CLIENT - TREATY 505234 | 7,963,536 | 1.26 |
HSBC BANK PLC A/C SAUDI ARABIAN MONETARY AUTHORITY | 7,372,900 | 1.16 |
GIC PRIVATE LIMITED - C | 7,371,000 | 1.16 |
*Shares held by these institutions include shares in trust.
Note: Percentage of total shares does not include treasury stock (18,924 shares).
Where Pan Pacific International Holdings Co., Ltd. has confirmed the actual number of shares held by the shareholder, the number of actual shares is reflected in the status of shareholding of the principal shareholders listed above.
Stock Splits
Execution Date | Split Ratio |
---|---|
August,1999 | 1:2 |
August,2003 | 1:2 |
July,2006 | 1:3 |
July,2015 | 1:2 |
September,2019 | 1:4 |
*Stock split history after the stock registered for trading on the OTC market in December, 1996.