Stock Data
Shares of Common Stock
(As of December 31, 2021)
Authorized | 1,872,000,000 |
---|---|
Issued | 634,321,440 |
Treasury stock | 38,073,224 |
Number of shareholders | 18,168 |
*The company executed a 4 for 1 stock split effective September 1,2019.
*The company acquired treasury stocks in September 2021.
Share Ownership by Category
(As of December 31, 2021)
Principal Shareholders
(As of December 31, 2021)
Name | Number of shares held | Percentage of total shares in issue(%) |
---|---|---|
CREDIT SUISSE AG HONG KONG TRUST A/C CLIENTS FOR DQ WINDMOLEN B. V. | 134,028,000 | 22.48 |
The Master Trust Bank of Japan, Ltd.(Trust Account) * | 58,501,300 | 9.81 |
Anryu Shoji Co., Ltd | 33,120,000 | 5.55 |
FamilyMart Co.,Ltd. | 33,057,384 | 5.54 |
JP MORGAN CHASE BANK 385632 | 24,423,712 | 4.10 |
Custody Bank of Japan, Ltd.(Trust Account) * | 21,516,600 | 3.61 |
Yasuda Scholarship Foundation | 14,400,000 | 2.42 |
GIC PRIVATE LIMITED - C | 10,294,693 | 1.73 |
STATE STREET BANK WEST CLIENT - TREATY 505234 | 8,358,136 | 1.40 |
BNY GCM CLIENT ACCOUNT JPRD AC ISG (FE-AC) | 6,989,009 | 1.17 |
*Shares held by these institutions include shares in trust.
Note: Percentage of total shares does not include treasury stock (38,073,224 shares).
Where Pan Pacific International Holdings Co., Ltd. has confirmed the actual number of shares held by the shareholder, the number of actual shares is reflected in the status of shareholding of the principal shareholders listed above.
Stock Splits
Execution Date | Split Ratio |
---|---|
August,1999 | 1:2 |
August,2003 | 1:2 |
July,2006 | 1:3 |
July,2015 | 1:2 |
September,2019 | 1:4 |
*Stock split history after the stock registered for trading on the OTC market in December, 1996.