- HOME
- Investor Relations
- Financial Information
- Consolidated Business Forecast
Consolidated Business Forecast
FY2026 Full-Year Consolidated Earnings Forecast
As of August 18, 2025
(Millions of yen/%) | FY2025 | 2Q Earnings Forecast (Cum.) | Full-Year Earnings Forecast | ||
---|---|---|---|---|---|
Amount | Amount | YoY | Amount | YoY | |
Net sales | 2,246,758 | 1,170,500 | +3.7% | 2,327,000 | +3.6% |
Operating income | 162,296 | 89,800 | +0.1% | 170,000 | +4.7% |
Ordinary income | 158,542 | 88,600 | +1.9% | 167,100 | +5.4% |
Profit attributable to owners of parent | 90,512 | 57,700 | +6.9% | 105,500 | +16.6% |
EPS (Yen) | 151.59 | 19.32 | - | 35.33 | - |
-
※The Company resolved at its Board of Directors meeting held on August 18, 2025, to conduct a stock split of its common shares at a ratio of 5-for-1 for its common shares, effective October 1, 2025.
The forecasted basic earnings per share for the fiscal year ending June 30, 2026 reflects the impact of the stock split.