- HOME
- Investor Relations
- Financial Information
- Consolidated Business Forecast
Consolidated Business Forecast
FY2026 Full Year (Year Ending June 30, 2026)
As of February 12, 2026
| (Millions of yen/%) | Full year forecast (Initial) |
| Full year forecast (revised) | |||
|---|---|---|---|---|---|---|
| Amount | Year on year | Amount | Change | Ratio to initial forecast | ||
| Net Sales | 2,327,000 | +3.6% | 2,435,000 | 108,000 | +4.6% | |
| Operating Income | 170,000 | +4.7% | 174,000 | 4,000 | +2.4% | |
| Ordinary Profit | 167,100 | +5.4% | 172,000 | 4,900 | +2.9% | |
| Profit attributable to owners of parent | 105,500 | +16.6% | 107,000 | 1,500 | +1.4% | |
| EPS (Yen) | 35.33 | - | 35.8 | - | - | |



